Biotec Pharmacon ASA has 48,334,673 shares outstanding as from June 21st 2018. This is the update from VPS of the 20 largest shareholders as per end of December 9th 2019
Shareholder | % | Shares |
---|---|---|
ORMESTAD TELLEF | 7,45 | 3 601 735 |
PRO AS | 4,77 | 2 307 216 |
CLEARSTREAM BANKING S.A. | 3,06 | 1 478 994 |
DANSKE BANK A/S | 3,03 | 1 462 171 |
AKA AS | 3,00 | 1 450 000 |
MP PENSJON PK | 2,43 | 1 173 239 |
BIRKELAND ODD KNUT | 2,13 | 1 030 000 |
BELVEDERE AS | 2,01 | 971 647 |
NORDNET BANK AB | 1,91 | 921 432 |
NORDNET LIVSFORSIKRING AS | 1,77 | 854 142 |
PROGUSAN AS | 1,55 | 750 026 |
ISAR AS | 1,45 | 699 853 |
HARTVIG WENNBERG III AS | 1,44 | 696 033 |
NORDEA BANK Abp DENMARK | 1,26 | 61 098 |
MIDDELBOE AS | 1,25 | 603 173 |
DRAGESUND INVEST AS | 1,24 | 597 891 |
ENGSTAD ROLF EINAR | 1,20 | 581 174 |
SPAR KAPITAL INVESTOR AS | 1,20 | 578 714 |
JOMANI AS | 1,14 | 551 231 |
CATILINA INVEST AS | 0,97 | 470 000 |
Total 20 largest | 44,25 | 21 388 769 |
Total shareholding for current employees of Biotec Pharmacon is 1,161,719 (2.40%).